View Details Foreclosure $519,900 1 of 23 Davisville | North Kingstown 3 beds 2 baths 1,934 sqft 0.28 acres On Site: Today
View Details Foreclosure $333,900 1 of 12 East Woonsocket | Woonsocket 4 units 10 beds 4 baths 6,641 sqft On Site: 3 Days
View Details Foreclosure $469,900 1 of 19 Oak Hill | Pawtucket 4 units 10 beds 4 baths 5,007 sqft On Site: 5 Days
View Details Foreclosure $180,500 1 of 15 East Woonsocket | Woonsocket 3 beds 1 baths 952 sqft 0.25 acres On Site: 7 Days
View Details Foreclosure $446,900 1 of 4 Dorchester | Boston 3 beds 1 baths 1 ½ baths 952 sqft 0.04 acres On Site: 13 Days
View Details Foreclosure $1,185,000 1 of 38 The Aquidneck Club | Portsmouth 2 beds 2 baths 1 ½ baths 2,370 sqft On Site: 17 Days
View Details Foreclosure $319,900 1 of 15 Oak Hill | Pawtucket 2 beds 1 baths 1 ½ baths 1,152 sqft On Site: 18 Days
View Details Foreclosure $199,900 1 of 22 Charlestown 2 units 5 beds 4 baths 2,510 sqft On Site: 25 Days
View Details Foreclosure $390,000 1 of 13 Attleboro 2 beds 1 baths 912 sqft 0.28 acres On Site: 27 Days